Ceuta is a Spanish territory located on the northern coast of Africa at the Strait of Gibraltar, bordered by Morocco and facing southern Spain across the sea. Visitors can explore its mix of cultures through historic fortifications like the Royal Walls, the Mediterranean Maritime Park, and lively city squares. The Monte Hacho viewpoint offers panoramic sea views, while beaches and promenades provide relaxing coastal scenery. Ceuta's unique blend of European and North African influences is reflected in its cuisine, architecture, and vibrant street life.
Language:
Spanish
Currency:
Euro (EUR)
| Ceuta, Spanish Territory Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 58 | 59 | 61 | 63 | 67 | 73 | 77 | 78 | 75 | 69 | 64 | 60 |
| Low | 54 | 54 | 56 | 57 | 61 | 66 | 70 | 71 | 69 | 64 | 59 | 56 |
| Average | 56 | 57 | 59 | 60 | 64 | 70 | 74 | 74 | 72 | 67 | 62 | 58 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 14 | 15 | 16 | 17 | 19 | 23 | 25 | 26 | 24 | 21 | 18 | 16 |
| Low | 12 | 12 | 13 | 14 | 16 | 19 | 21 | 22 | 21 | 18 | 15 | 13 |
| Average | 13 | 14 | 15 | 16 | 18 | 21 | 23 | 23 | 22 | 19 | 17 | 14 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 7 | 7 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 6 | 7 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.